Retailer of a wide range of products which include 10 hp screw air compressor, 15 hp screw air compressor, 25 hp screw air compressor, 30 hp screw air compressor, 40 hp screw air compressor and 7.5 hp screw air compressor.
₹ 90000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
₹ 176400 / Piece Get Latest Price
| Horsepower (HP) | 25 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEWUMATIC |
| Air Flow (CFM) | 100 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 195700 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 273400 / Piece Get Latest Price
| Horsepower (HP) | 40 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 150 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 130400 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Horsepower (HP) | 7.5 HP |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Base Mounted |
| Brand Name | DAB PNEUMATIC |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Minimum order quantity: 1 Piece
We are engaged in offering 7.5 HP Screw Air Compressor Our range of products is widely appreciated by our clients.
₹ 130000.00 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Storage Volume | 500 L |
| Compressor Technology | Fixed Speed |
| Design Pressure | 10 bar |
| Tank Orientation | Horizontal |
| Max. Working Pressure (bar) | 10 bar (145 psig) |
| Configuration | Tank Mounted |
| Material Grade | IS 2062 |
| Brand Name | DAB PNEUMATIC |
| Tank Coating | Powder Coated |
| Compressor Power | 10 HP |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Connection Size | 3/4 inch |
Minimum order quantity: 1 Piece
Ajay Bhagwan Dhakane (Owner)
M Tech Solution
Esha Height, Office No-101, 1st Floor, Sr No.215, Raigad Colony, Ganganagar, Phursungi
Pune - 412308, Maharashtra, India